General information about company | |
Name of The Company | Unichem Laboratories Limited |
BSE Scrip Code | 506690 |
NSE Symbol | UNICHEMLAB |
MSE Symbol | NOTLISTED |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Lakhs |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | ||||||||||||||||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Name of the related party | Anita Mody | Uni Distributors Pvt Ltd | Uni trust | Dr. Prakash Mody | Mr. Dilip Kunkolienkar | Ms. Supriya Mody | Dr. Prakash Mody | Anita Mody | Supriya Mody | Dilip Kunkolienkar | Prakash Amrut Mody - Suparna Mody (Promoter Trust) | Prakash Amrut Mody - Supriya Mody (Promoter Trust) | Prakash Amrut Mody - Shwetambari Mody (Promoter Trust) | Anand Mahajan | Prafull Anubhai | Prafull Sheth | Dr. (Mrs.) B. Kinnera Murthy | Mr. Anand Y. Mahajan | Mr. Prafull Anubhai | Mr. Prafull D Sheth | Anita Mody | Uni Distributors Pvt Ltd | Uni trust | Dr. Prakash Mody | Unichem Laboratories Ltd - Employees Superannuation Fund | Mr. Pradeep Bhandari | Mr. Sandip Ghume | Synchron Research Services Private Limited | Suparna Mody | |||
Categories of related parties | Promoters | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Key management personnel of entity or parent | Key management personnel of entity or parent | Promoters | Promoters | Promoters | Promoters | Key management personnel of entity or parent | Promoters Group | Promoters Group | Promoters Group | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Promoters | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Promoters | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Associates | Promoters | |||
description of relationship | Promoter | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | CMD | Wholetime Director | Relative of KMP | KMP | Relative of KMP | Relative of KMP | KMP | Trust of KMP and their relatives | Trust of KMP and their relatives | Trust of KMP and their relatives | Independent Director | Independent Director | Independent Director | Independent Director | Independent Director | Independent Director | Independent Director | Promoter | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | KMP | Employees Superannuation Fund | Company Secretary and Compliance Officer | Deputy CFO | Associate | Relative of KMP | |||
PAN of related party | AALPM2701M | AAACU1180E | AAATU0028N | AOIPM1290A | ADRPK1770H | ACRPM4565B | AOIPM1290A | AALPM2701M | ACRPM4565B | ADRPK1770H | AAVTS3379K | AAVTS3504N | AAVTS3380C | AADPM7933M | ACJPS9659L | AASPS0595E | ACEPB4804F | AADPM7933M | ACJPS9659L | AASPS0595E | AALPM2701M | AAACU1180E | AAATU0028N | AOIPM1290A | AAATU0030G | ACHPB4630N | AIRPG2367B | AADCS9873P | AAHPM2448P | |||
CIN of related party | U51909MH1950PTC008228 | U51909MH1950PTC008228 | U85110GJ1998PTC034181 | |||||||||||||||||||||||||||||
B. Details of related party transactions | Purchase of goods and services | |||||||||||||||||||||||||||||||
Sale of goods and services | ||||||||||||||||||||||||||||||||
Purchase of fixed assets | ||||||||||||||||||||||||||||||||
Sale of fixed assets | ||||||||||||||||||||||||||||||||
Rendering of services | ||||||||||||||||||||||||||||||||
Receiving of services | ||||||||||||||||||||||||||||||||
Leases | ||||||||||||||||||||||||||||||||
Loans and advances given | ||||||||||||||||||||||||||||||||
Loans and advances taken | ||||||||||||||||||||||||||||||||
Loans and advances given that are repaid | ||||||||||||||||||||||||||||||||
Loans and advances taken that are repaid | ||||||||||||||||||||||||||||||||
Deposits placed | ||||||||||||||||||||||||||||||||
Deposits taken | ||||||||||||||||||||||||||||||||
Transfer of research & development | ||||||||||||||||||||||||||||||||
Transfers under lease agreement | ||||||||||||||||||||||||||||||||
Equity investment | ||||||||||||||||||||||||||||||||
Impairment in equity investment | ||||||||||||||||||||||||||||||||
Expense for bad or doubtful debts | ||||||||||||||||||||||||||||||||
Guarantees or collateral given | ||||||||||||||||||||||||||||||||
Guarantees or collateral taken | ||||||||||||||||||||||||||||||||
Interest income | ||||||||||||||||||||||||||||||||
Interest paid | ||||||||||||||||||||||||||||||||
Dividend income | ||||||||||||||||||||||||||||||||
Dividend paid | 1299.98 | 52.94 | 38 | 3.02 | 2.08 | 1.8 | 1.65 | 0.6 | 0.03 | 0.3 | 38 | |||||||||||||||||||||
Management contracts including for deputation of employees | ||||||||||||||||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | ||||||||||||||||||||||||||||||||
Remuneration | Short term employee benefits | |||||||||||||||||||||||||||||||
Post employment benefits | ||||||||||||||||||||||||||||||||
Other long-term benefits | ||||||||||||||||||||||||||||||||
Termination benefits | ||||||||||||||||||||||||||||||||
Share based payments | ||||||||||||||||||||||||||||||||
Others | 9.33 | 6.01 | 4.5 | 270.74 | 98.17 | 46.89 | 5 | 4.5 | 5.5 | 4.5 | 50.36 | 40.31 | 29.88 | 23.06 | ||||||||||||||||||
C. Outstanding balances | Receivables | Secured | ||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||
Payables | Secured | 61.93 | ||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||
Loans and advances given | Secured | |||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||
Loans and advances taken | Secured | |||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||
Deposits placed | Secured | 45.9 | 5 | 2.25 | ||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||
Deposits taken | Secured | 7.5 | ||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||
Guarantees or collateral given | Secured | |||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||
Guarantees or collateral taken | Secured | |||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||
Investment in equity | Secured | |||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||
Provision for doubtful debt | Secured | |||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||
Note | Rent and Maintainance paid (excluding indirect tax)
| Rent and Maintainance paid(excluding indirect Tax) | Rent and Maintainance paid(excluding inirect Tax) | Managerial Remuneration(including defined contribution plan)
| Managerial Remuneration (including defined contribution plan)
| Salary (inlcluding defined contribution plan) | Sitting fees | Sitting Fees | Sitting Fees | Sitting Fees | Closing balance of Security deposit given to Anita Mody | Closing balance of Security Deposit given to Uni Distributors Pvt Ltd
| Closing balance of Security Deposti given to Uni Trust | Provision for Medical reimbursement of CMD - Payable to Dr. Prakash Mody
| Contribution to post employment benefit plan (Employees Superannuation Fund)] | Salary (including defined contribution plan)
| Salary (including defined contribution plan)
| Rent Income (excluding indirect tax) and closing balance of security deposit taken from Sychron Research Services Private Limited. |